"On a scale of 1 to 10, how confident are you in the current marketing plan and where we're headed?"
Mike's score: 7
What would make it a 10: "Faster heads-up when something changes mid-month, and lead flow that doesn't crater in shoulder season."
Both items get addressed in section 7 before this call ends. Trend: Q1 was an 8, Q2 was a 7. Flat-to-declining, so this quarter's plan has to move it.
Confirmed out loud: "Yes. $2M by next August is still the number."
| Input | Value |
|---|---|
| Revenue gap | $800,000 |
| Average ticket | $8,500 |
| Close rate on leads | 35% |
| Additional jobs needed per year | 95 (about 8 per month) |
| Additional leads needed per month | 23 |
"At your current 35% close rate, we need 23 leads a month. But watch what happens if your team closes at 50%... now we only need 16. That's 7 leads a month you don't have to pay for. So before we spend another dollar on marketing, let's talk about the after-hours phones."
Which lever is fastest, in Mike's view: "Honestly? Answering the phone. Conversion."
| Metric | Target | Actual | Gap |
|---|---|---|---|
| Leads per month | 45 | 41 | -4 |
| Close rate | 35% | 33% | -2 pts |
| Average ticket | $8,500 | $8,920 | +$420 |
| Jobs per month | 16 | 14 | -2 |
| Monthly revenue | $134K | $122K | -$12K |
| Channel | Lever | Next 90 days | Expected impact |
|---|---|---|---|
| Website / CRO | Conversion | Financing-forward service pages + sticky click-to-call on mobile | +0.5 pt site conversion |
| Paid Search / LSA | Leads | Raise LSA budget $1,500/mo, add Google Ads search as second paid channel, weekly delivery monitoring with same-day alerts | +8-10 leads/mo |
| SEO / Content | Leads | 6 service pages: heat pump install + AC repair across Doylestown, Warrington, Chalfont | +5-7 leads/mo by Nov |
| Reviews / Reputation | Leads / Conversion | Automated review request on every closed job | 61 → 100+ reviews |
| Email / Database | Ticket | Fall tune-up + membership launch campaign to 2,300 past customers | 30-40 booked tune-ups |
| Summit's growth levers | Conversion / Ticket | After-hours answering coverage + 5-minute speed to lead + membership pitch on every service call | Close rate 33% → 40%+ |
"You told me the constraint is the phones after 5. That last row is yours, and it's the biggest multiplier on everything above it. If we do our part and you do that, this math works."
Mike's win condition, verbatim: "Two straight months over $140K, and the phones covered after hours." This opens the November QBR.
| We recommend | Why it matters | Decision | Owner | Deadline |
|---|---|---|---|---|
| Raise LSA budget $1,500/mo | Covers 8-10 of the 23 additional leads | Approved | Mike | Sep 1 |
| Launch membership program at $189/yr | Recurring revenue + ticket lever; email campaign is built around it | Approved, final pricing by email | Mike | Aug 27 |
| After-hours answering service (90-day trial) | 29% of calls come in after 5 PM at a 12% answer rate; biggest lever in the equation | Yes to trial, Mike picks vendor from our shortlist | Mike + AM | Sep 5 |
Recapped out loud: the goal is $2M, the gap is $800K, the equation says 23 additional leads a month at a 35% close. We're committed to the six initiatives above. Summit is committed to after-hours coverage and the 5-minute callback. Full recap in Mike's inbox by Friday, August 21.
Next QBR: Wednesday, November 18, 2026 · 10:00 AM · Invite sent and accepted on the call.
"The next time we sit down like this, we're looking at two straight months over $140K with the phones covered. Let's go get it."